NOAA-Style Climate Reports


Report for 2008 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.7    50.6   14:02p    28.2   05:22a     27.2     00.0   00.00   04.8     26.4    15:44p     NNW
02    31.8    41.8   14:15p    22.9   06:26a     33.1     00.0   00.00   02.6     17.3    12:52p      N 
03    33.1    42.9   14:41p    25.3   00:49a     31.8     00.0   00.00   04.5     21.9    14:40p     SSE
04    45.4    58.5   14:32p    31.6   07:05a     19.5     00.0   00.00   07.9     33.4    14:56p      S 
05    65.0    76.3   14:37p    56.5   00:02a     00.0     00.1   00.00   10.5     32.2    14:54p     SSW
06    65.1    73.5   14:30p    59.0   08:10a     00.0     00.1   00.00   09.9     40.3    12:17p     SSW
07    68.9    77.1   13:28p    63.1   04:13a     00.0     04.0   00.01   08.1     28.8    14:56p     SSW
08    58.0    70.1   03:59a    39.5   00:00a     07.0     00.0   00.00   08.4     33.4    11:30a     WNW
09    46.4    59.5   15:05p    33.3   08:19a     18.6     00.0   00.00   03.0     17.3    10:56a     SSE
10    49.4    59.0   14:57p    36.1   00:00a     15.5     00.0   00.00   07.3     28.8    14:19p     WNW
11    47.0    64.4   14:22p    30.7   07:48a     18.0     00.0   00.00   02.6     19.6    13:55p      S 
12    47.4    53.7   10:12a    39.0   00:00a     17.6     00.0   00.00   04.1     19.6    15:33p     NNW
13    43.8    58.4   15:12p    29.5   07:53a     21.2     00.0   00.00   01.6     10.3    09:44a     NNE
14    46.1    62.9   15:11p    31.2   07:29a     18.8     00.0   00.00   02.1     14.9    14:32p      W 
15    48.0    65.3   14:37p    31.6   08:08a     16.9     00.0   00.00   03.2     19.6    19:24p      SW
16    47.3    51.0   14:17p    38.4   00:00a     17.6     00.0   00.00   05.3     28.8    23:13p     SSW
17    31.8    38.4   00:02a    25.8   08:00a     33.1     00.0   00.00   05.8     27.6    02:25a     NNW
18    34.5    40.0   15:47p    25.9   01:07a     30.5     00.0   00.00   01.0     06.9    12:03p     ENE
19    32.5    43.0   14:55p    24.1   23:44p     32.4     00.0   00.00   04.9     20.7    01:52a     NNE
20    36.7    50.7   15:12p    21.5   06:39a     28.2     00.0   00.00   04.8     26.4    15:01p     SSE
21    39.2    40.7   22:13p    37.1   11:33a     25.8     00.0   00.09   04.3     18.4    02:15a      SE
22    34.4    40.1   00:01a    29.7   22:40p     30.5     00.0   00.01   05.0     19.6    15:35p      N 
23    34.8    40.5   16:31p    29.7   04:53a     30.1     00.0   00.00   01.8     11.5    21:57p      N 
24    35.6    41.9   15:04p    27.0   08:24a     29.4     00.0   00.00   04.8     19.6    03:34a      NE
25    34.8    37.6   00:12a    32.5   09:49a     30.1     00.0   00.30   03.0     13.8    17:01p      SE
26    39.8    49.5   15:34p    32.5   00:00a     25.2     00.0   00.00   01.6     10.3    06:39a      S 
27    42.5    57.2   16:47p    32.5   07:55a     22.5     00.0   00.02   02.1     11.5    16:51p     SSE
28    54.0    65.4   00:00a    45.2   05:58a     11.0     00.0   00.00   08.2     33.4    16:13p     SSW
29    55.4    67.4   12:15p    28.9   00:00a     09.5     00.0   00.02   10.8     46.0    14:06p     WNW
30    41.9    52.9   14:56p    27.4   00:58a     23.1     00.0   00.00   07.0     26.4    16:42p      S 
31    42.1    54.2   11:14a    31.2   23:53p     22.9     00.0   00.05   09.9     38.0    16:17p     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.2 (44.1)   77.1  day 07     21.5   day 20     646.9    004.2  00.50   05.2     23.3    day 29      SW
Min <  86: 31
Min <  23: 2
Max Rain: 0.30 ON 25-01-08
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)