NOAA-Style Climate Reports


Report for 2008 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.8   050.3   13:38    30.6   00:00     23.1     00.0   00.00   08.0     31.1    11:23      NW
02    47.2   064.2   14:51    29.6   01:21     17.7     00.0   00.00   06.4     31.1    12:16     SSW
03    57.5   075.1   13:07    37.9   00:00     07.5     00.0   00.00   10.7     39.1    10:51      W 
04    38.9   048.6   14:33    29.6   07:38     26.1     00.0   00.00   06.2     21.9    03:13     NNE
05    37.2   048.9   14:20    29.1   07:32     27.8     00.0   00.00   02.2     13.8    09:22     ENE
06    41.8   059.9   14:46    27.6   03:49     23.1     00.0   00.00   00.9     11.5    12:36     WSW
07    48.2   065.0   14:02    32.2   07:45     16.7     00.0   00.00   03.3     23.0    23:24     SSW
08    59.1   069.7   15:49    49.7   02:26     05.8     00.0   00.15   08.3     33.4    15:08      S 
09    49.4   065.7   00:01    32.6   20:10     15.6     00.0   00.01   09.3     34.5    14:53     NNW
10    31.4   038.4   16:48    27.6   09:33     33.5     00.0   00.00   07.0     26.4    05:28      N 
11    39.1   054.7   14:49    26.8   05:33     25.8     00.0   00.02   03.9     19.6    09:38     NNW
12    46.1   063.7   14:24    29.7   07:34     18.9     00.0   00.00   01.6     12.7    16:39     SSW
13    54.1   065.2   13:42    43.8   03:47     10.8     00.0   00.00   08.3     33.4    11:33      S 
14    64.1   076.1   14:20    37.3   00:00     00.8     00.0   00.00   11.1     34.5    11:57     SSW
15    28.3   037.2   00:07    23.8   00:00     36.7     00.0   00.00   08.4     27.6    03:28     NNE
16    27.0   032.5   00:00    23.3   01:56     37.9     00.0   00.00   01.7     14.9    00:16     NNW
17    39.4   045.0   00:00    32.5   00:03     25.5     00.0   00.06   01.0     09.2    18:22     ESE
18    53.8   066.2   00:00    44.6   01:59     11.2     00.0   00.08   03.3     23.0    21:25      S 
19    61.6   070.4   14:37    47.3   00:00     03.3     00.0   00.01   02.6     20.7    01:07      W 
20    52.5   067.3   11:58    31.4   00:00     12.4     00.0   00.00   06.3     25.3    20:54     NNW
21    28.7   036.3   13:55    20.2   08:12     36.3     00.0   00.00   07.3     25.3    14:36     NNE
22    27.6   032.4   00:00    23.4   07:42     37.3     00.0   00.00   04.4     19.6    23:59     ESE
23    39.1   055.1   00:00    32.1   07:23     25.9     00.0   00.02   06.1     34.5    23:51      S 
24    50.6   056.6   13:04    39.7   00:00     14.4     00.0   00.01   05.0     34.5    00:08     WNW
25    52.0   066.9   13:22    36.5   06:03     12.9     00.0   00.00   03.9     18.4    13:53      SE
26    69.8   079.8   13:07    60.7   00:01     00.0     04.8   00.00   09.2     39.1    13:53      S 
27    60.1   072.9   09:23    38.4   00:00     04.9     00.0   00.21   11.3     40.3    13:38     WSW
28    42.1   057.0   14:55    30.3   06:16     22.9     00.0   00.00   01.1     12.7    12:57      S 
29    46.1   067.2   13:56    29.3   06:41     18.8     00.0   00.00   00.8     09.2    14:38      S 
30    51.3   071.9   13:55    34.7   06:13     13.6     00.0   00.00   03.1     19.6    15:38     SSW
31    46.6   052.6   14:38    38.7   21:13     18.3     00.0   00.00   05.9     25.3    03:58      NE
--------------------------------------------------------------------------------------------------------
46.2 (46.2)   79.8  day 26     20.2  day 21   585.4    004.8   00.00   05.4     40.3   day 27     WSW
Min <  86: 31
Min <  23: 1
Max Rain: 0.21 ON 27-12-21
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)