NOAA-Style Climate Reports


Report for 2009 March

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.2    53.4   15:12    27.0   07:10     25.8     00.0   00.00   05.2     21.9    08:09     NNW
02    43.6    59.8   15:34    27.3   07:12     21.4     00.0   00.00   02.6     12.7    23:41      SE
03    51.6    65.8   15:51    40.5   07:27     13.4     00.0   00.00   07.0     25.3    14:56     SSE
04    62.3    76.2   14:46    50.0   02:16     02.6     00.0   00.00   08.7     36.8    11:21      S 
05    71.1    83.2   14:21    61.9   02:37     00.0     06.1   00.00   13.3     35.7    13:18     SSW
06    71.2    81.1   14:33    63.5   03:27     00.0     06.2   00.00   10.6     32.2    00:11     SSW
07    70.2    77.8   13:45    64.5   08:22     00.0     05.2   00.00   09.3     32.2    10:44     SSW
08    72.3    81.1   16:36    65.0   23:59     00.0     07.3   00.00   05.5     28.8    03:46     WSW
09    70.8    79.5   16:47    64.4   05:58     00.0     05.8   00.00   06.5     29.9    17:23      S 
10    68.6    77.5   16:24    50.4   00:00     00.0     03.7   00.11   06.5     31.1    23:14      SW
11    41.1    50.3   00:01    38.2   09:08     23.9     00.0   02.73   10.2     32.2    11:41      NE
12    38.6    41.0   14:34    36.7   02:29     26.4     00.0   00.31   06.2     20.7    03:20     ENE
13    38.4    40.3   23:55    36.8   06:15     26.5     00.0   00.66   04.5     19.6    14:17     ENE
14    45.3    50.8   16:20    40.2   02:30     19.6     00.0   00.08   02.5     16.1    14:50      N 
15    48.6    60.2   14:56    39.0   05:04     16.3     00.0   00.00   01.5     15.0    15:09      S 
16    57.5    74.9   17:12    43.0   03:21     07.5     00.0   00.01   02.8     17.3    12:59      S 
17    64.8    80.6   15:23    51.5   08:06     00.1     00.0   00.00   05.0     20.7    15:51      S 
18    63.7    78.0   16:22    51.6   07:12     01.3     00.0   00.00   03.9     20.7    17:02      S 
19    64.9    79.3   15:44    50.3   07:54     00.1     00.0   00.00   03.4     17.3    15:41      SE
20    62.8    75.8   17:02    50.8   08:08     02.1     00.0   00.00   04.6     17.3    14:11     ESE
21    65.8    77.6   16:52    52.7   07:00     00.0     00.8   00.00   03.6     19.6    15:28      S 
22    65.4    75.8   16:27    56.3   07:14     00.0     00.5   00.00   06.0     27.6    16:34      S 
23    70.3    77.7   16:01    64.1   08:06     00.0     05.4   00.00   11.4     34.5    16:22      S 
24    67.1    75.1   16:17    55.9   00:00     00.0     02.2   00.23   07.9     33.4    03:16      SW
25    53.8    64.1   13:27    48.6   05:20     11.2     00.0   00.67   02.3     24.2    17:38     ENE
26    58.4    71.1   18:04    50.2   04:15     06.5     00.0   00.02   03.8     24.2    17:28     SSE
27    56.1    66.6   13:15    36.8   00:00     08.8     00.0   00.76   08.6     40.3    19:52      W 
28    41.4    50.2   14:54    33.3   02:43     23.5     00.0   00.00   12.5     34.5    11:11     WNW
29    52.1    68.5   16:35    32.8   06:28     12.8     00.0   00.00   03.6     19.6    18:33      S 
30    60.6    70.9   17:39    50.1   07:23     04.3     00.0   00.32   08.1     32.2    23:39      S 
31    56.0    66.6   16:44    47.0   23:20     08.9     00.0   00.00   06.5     29.9    08:07     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.9 (58.2)   83.2  day 05     27.0  day 01   263.0    043.3   05.90   06.3     40.3   day 28      S 
Min <  86: 31
Max Rain: 2.73 ON 11-03-09
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)