NOAA-Style Climate Reports


Report for 2009 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.6   087.3   14:54    62.9   00:00     00.0     10.6   00.28   07.4     34.5    18:23     SSW
02    64.2   077.2   16:11    48.9   07:27     00.8     00.0   00.00   02.0     14.9    13:46     NNE
03    60.1   076.1   15:03    50.6   06:51     04.8     00.0   00.44   02.5     18.4    22:06      E 
04    61.0   063.4   13:34    58.1   00:00     03.9     00.0   00.57   06.0     18.4    07:37      NE
05    62.4   067.7   16:15    57.3   04:56     02.5     00.0   00.00   04.3     13.8    19:41      E 
06    71.0   085.0   12:47    56.7   23:45     00.0     06.1   00.24   05.5     23.0    13:52     NNE
07    60.5   065.5   00:00    56.6   01:02     04.4     00.0   00.07   03.8     18.4    13:22     ENE
08    78.3   088.1   13:00    65.5   00:04     00.0     13.3   00.11   04.0     28.8    13:59     SSE
09    57.6   081.0   00:07    52.0   00:00     07.4     00.0   02.18   06.8     32.2    04:33      NW
10    52.7   056.0   16:05    50.0   08:16     12.2     00.0   00.00   02.7     11.5    10:52      N 
11    54.8   059.0   14:07    52.7   08:29     10.1     00.0   00.31   03.3     11.5    16:26     ENE
12    59.8   063.9   17:58    54.8   00:27     05.2     00.0   00.23   01.9     10.3    02:11     ENE
13    65.6   067.9   19:48    63.2   00:58     00.0     00.6   00.92   01.5     09.2    13:55      NE
14    72.8   081.8   16:38    67.7   00:17     00.0     07.8   00.01   01.4     09.2    23:59     ESE
15    65.8   074.6   00:06    54.6   00:00     00.0     00.9   00.01   03.8     21.9    11:52     NNW
16    58.9   069.3   15:54    51.1   08:07     06.1     00.0   00.00   00.0     00.0    00:00      N 
17    60.7   075.3   15:40    48.2   07:50     04.3     00.0   00.00   00.0     00.0    00:00      N 
18    57.3   069.7   15:53    45.5   05:06     07.7     00.0   00.00   03.9     21.9    19:02     SSE
19    63.4   076.8   15:43    52.5   07:49     01.5     00.0   00.00   15.7     31.1    15:02      S 
20    68.6   080.8   14:51    58.1   07:36     00.0     03.7   00.00   15.0     34.5    16:02      S 
21    66.0   068.5   16:22    61.9   10:18     00.0     01.1   00.87   11.8     29.9    00:02      SE
22    58.2   067.7   00:22    51.9   00:00     06.7     00.0   00.68   10.9     31.1    11:33      NW
23    54.2   064.6   15:40    47.8   23:22     10.8     00.0   00.00   12.8     27.6    18:02      NW
24    58.4   075.2   15:33    42.6   06:32     06.5     00.0   00.00   10.4     31.1    17:02      S 
25    65.3   075.9   15:55    56.4   07:19     00.0     00.3   00.44   11.5     41.4    23:12     SSE
26    54.8   061.2   00:02    50.1   00:00     10.1     00.0   00.85   14.0     29.9    01:32      N 
27    55.4   066.0   15:31    47.7   08:15     09.6     00.0   00.24   08.7     12.7    05:02     WSW
28    62.1   071.7   22:17    51.0   00:54     02.9     00.0   00.03   14.1     29.9    22:02     SSE
29    67.8   077.6   11:48    55.8   00:00     00.0     02.9   00.66   18.5     34.5    18:02      SW
30    54.8   064.0   14:53    44.3   23:53     10.1     00.0   00.06   09.4     23.0    18:02      W 
--------------------------------------------------------------------------------------------------------
62.3 (62.9)   88.1  day 08     40.7  day 31   127.5    047.3   00.00   07.1     41.4   day 29      S 
Max >  86: 2
Min <  86: 30
Max Rain: 2.18 ON 9-10-21
Days of Rain: 20 (> .008in) 15 (> .08in) 4 (> 0.8in)