NOAA-Style Climate Reports


Report for 2010 March

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.5    50.7   01:44    42.0   00:00     20.5     00.0   00.60   07.3     20.7    15:12      NE
02    44.2    54.3   16:15    35.3   07:18     20.7     00.0   00.00   03.3     19.6    10:51     NNW
03    45.8    59.2   14:33    32.9   05:16     19.2     00.0   00.00   01.4     09.2    15:37     ENE
04    52.7    67.6   15:24    37.4   06:46     12.2     00.0   00.00   03.8     18.4    15:32     SSE
05    57.3    69.9   14:35    45.6   07:19     07.6     00.0   00.00   05.3     20.7    12:21     SSE
06    58.4    69.9   13:56    48.1   03:39     06.5     00.0   00.00   01.7     17.3    10:11     SSE
07    53.5    58.0   00:10    50.6   20:16     11.5     00.0   00.24   01.9     10.3    15:06      SE
08    56.2    59.1   17:07    51.7   02:34     08.8     00.0   00.43   09.8     29.9    15:12     SSE
09    62.6    76.6   15:17    50.4   06:59     02.3     00.0   00.01   12.2     29.9    15:02      SW
10    61.0    75.5   15:54    47.7   05:08     04.0     00.0   00.16   10.8     34.5    18:02      SW
11    53.2    63.8   13:42    41.6   07:05     11.8     00.0   00.00   05.0     19.6    22:18      NW
12    55.1    66.5   16:28    43.4   06:52     09.8     00.0   00.00   10.8     40.3    14:47     WNW
13    55.2    66.9   16:00    44.3   06:47     09.8     00.0   00.00   06.8     23.0    12:39     WNW
14    57.2    71.5   16:38    44.3   07:32     07.7     00.0   00.00   05.3     12.7    10:28      NE
15    56.5    65.9   16:45    47.6   07:56     08.5     00.0   00.00   08.1     17.3    15:02     NNE
16    54.4    59.6   15:46    48.2   00:00     10.5     00.0   00.00   04.5     17.3    14:46     NNW
17    53.0    65.3   16:15    41.6   08:11     11.9     00.0   00.00   04.8     19.6    19:02     NNW
18    52.7    65.8   16:20    39.9   08:09     12.3     00.0   00.00   03.3     11.5    18:14      NE
19    58.4    72.7   15:37    43.6   06:02     06.5     00.0   00.00   06.2     26.4    12:12     SSE
20    42.4    60.0   01:28    33.0   22:51     22.5     00.0   00.75   12.5     35.6    17:11      NW
21    37.4    45.3   23:48    30.7   08:17     27.6     00.0   00.29   12.7     33.4    15:04      NW
22    51.1    67.2   16:35    37.6   07:38     13.8     00.0   00.00   03.9     13.8    14:11     WNW
23    58.9    75.3   15:38    41.6   05:50     06.1     00.0   00.00   01.7     12.7    10:14      S 
24    60.5    71.0   14:28    55.3   23:38     04.4     00.0   00.48   08.9     20.7    17:52     SSE
25    53.1    62.5   18:00    46.0   00:00     11.8     00.0   00.01   12.2     28.8    14:02     WNW
26    53.9    67.6   16:20    38.6   07:35     11.1     00.0   00.00   07.1     20.7    18:02      SE
27    61.7    76.7   13:56    52.8   07:42     03.2     00.0   00.00   17.9     46.0    18:02      SW
28    55.5    65.2   15:43    47.9   23:39     09.5     00.0   00.00   11.5     27.6    01:16      NW
29    58.6    74.5   16:09    40.6   06:07     06.4     00.0   00.00   04.4     09.2    20:02     WNW
30    64.8    80.5   16:09    49.6   05:49     00.2     00.0   00.00   03.7     29.9    21:02      S 
31    69.0    82.5   15:58    54.7   07:36     00.0     04.1   00.00   18.0     32.2    12:02      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.8 (55.3)   82.5  day 31     30.7  day 21   318.5    004.1   02.97   07.3     46.0   day 27     WSW
Min <  86: 31
Max Rain: 0.75 ON 20-03-10
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)