NOAA-Style Climate Reports


Report for 2010 August

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    91.4    106.7   15:47    75.7   07:08     00.0     26.4   00.00   03.0     14.9    17:22      S 
02    91.1    104.5   15:37    76.0   07:31     00.0     26.2   00.00   03.0     19.6    17:38      S 
03    90.9    102.7   16:37    77.2   07:23     00.0     25.9   00.00   03.0     17.3    15:04     SSE
04    90.8    103.1   15:27    78.6   07:25     00.0     25.9   00.00   03.3     18.4    15:07      S 
05    93.2    106.6   17:00    79.6   07:30     00.0     28.2   00.00   02.5     13.8    15:18     SSW
06    89.3    106.3   15:39    80.2   07:01     00.0     24.4   00.00   03.8     21.9    18:50     SSW
07    89.4    103.1   14:47    77.3   06:57     00.0     24.5   00.00   02.9     18.4    19:39      S 
08    90.5    100.7   15:50    79.6   07:15     00.0     25.5   00.00   03.9     18.4    14:51      S 
09    90.2    101.0   16:26    78.9   06:51     00.0     25.3   00.00   03.9     19.6    16:07      S 
10    91.1    102.3   15:44    78.5   06:38     00.0     26.1   00.00   02.3     17.3    13:37      S 
11    91.7    104.6   16:11    80.8   07:27     00.0     26.8   00.00   01.9     24.1    16:37      SE
12    93.2    105.2   17:15    81.1   07:27     00.0     28.3   00.00   01.8     13.8    18:37     SSE
13    92.5    104.4   15:44    80.7   07:23     00.0     27.5   00.00   03.7     19.6    14:51      S 
14    92.2    104.2   15:17    81.0   07:16     00.0     27.2   00.00   04.0     16.1    18:26      S 
15    92.6    104.8   16:41    81.0   07:05     00.0     27.7   00.00   02.3     13.8    23:58     SSE
16    91.7    104.0   16:01    80.2   07:27     00.0     26.8   00.00   03.9     19.6    17:29     ENE
17    88.6    103.1   16:32    79.5   07:21     00.0     23.7   00.00   02.3     23.0    18:16     ESE
18    87.1    97.8   14:44    79.6   07:42     00.0     22.2   00.00   02.1     17.3    06:53      NE
19    88.1    101.1   15:51    78.1   07:12     00.0     23.2   00.10   02.9     17.3    18:03      S 
20    90.3    102.4   15:42    79.6   07:32     00.0     25.4   00.00   06.6     25.3    17:37      S 
21    92.1    105.4   17:30    80.3   07:16     00.0     27.2   00.00   06.3     24.1    11:07     SSW
22    93.5    107.3   17:04    81.3   07:38     00.0     28.6   00.00   03.5     16.1    16:28     SSW
23    92.0    106.8   15:37    79.3   07:32     00.0     27.0   00.00   01.9     18.4    16:06     ESE
24    88.9    100.9   16:36    80.4   07:43     00.0     24.0   00.00   04.3     26.4    12:57     NNE
25    78.6    85.4   14:28    72.1   08:23     00.0     13.7   00.52   03.9     19.6    04:34      N 
26    83.2    95.9   16:44    71.0   06:21     00.0     18.2   00.00   02.7     12.7    15:29      NE
27    82.0    96.1   16:34    69.0   07:10     00.0     17.0   00.00   01.9     14.9    16:19     ENE
28    83.1    97.5   16:30    67.6   07:01     00.0     18.2   00.00   02.2     12.7    16:53     ESE
29    86.4    96.4   15:06    76.1   06:56     00.0     21.5   00.00   04.4     16.1    18:37     ESE
30    83.7    94.6   15:39    79.3   13:29     00.0     18.8   00.42   04.9     21.9    18:53      SE
31    86.9    97.8   16:08    78.4   07:39     00.0     21.9   00.00   05.8     11.5    23:54     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
89.2 (89.9)   107.3  day 22     67.6  day 28   000.0    753.1   01.04   12.5     26.5   day 24     SSE
Max >  86: 30
Min <  86: 31
Max Rain: 0.52 ON 25-08-10
Days of Rain: 3 (> .008in) 3 (> .08in) 0 (> 0.8in)