NOAA-Style Climate Reports


Report for 2010 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    72.3    83.6   16:34    60.7   07:51     00.0     07.3   00.00   02.8     12.7    13:56     NNE
02    71.6    85.2   16:17    57.8   07:52     00.0     06.7   00.00   03.2     19.6    23:18     NNE
03    62.7    72.0   15:20    53.0   07:46     02.2     00.0   00.00   04.2     18.4    00:18      NE
04    62.9    73.4   16:05    49.8   07:08     02.1     00.0   00.00   02.1     12.7    10:49      E 
05    62.5    76.9   16:04    49.3   08:03     02.5     00.0   00.00   01.3     11.5    11:22     ESE
06    65.6    80.7   15:43    47.3   07:48     00.0     00.6   00.00   00.7     11.5    15:59     ESE
07    67.5    85.4   14:58    50.6   07:57     00.0     02.6   00.00   00.9     09.2    16:11     SSW
08    68.9    86.7   15:10    52.2   08:01     00.0     03.9   00.00   01.7     17.3    14:09     SSW
09    68.4    86.6   15:14    52.1   08:05     00.0     03.5   00.00   01.4     12.7    12:31      S 
10    69.6    85.9   15:37    53.7   07:55     00.0     04.7   00.00   02.4     19.6    14:19      S 
11    70.2    82.4   15:54    61.8   08:36     00.0     05.3   00.23   02.6     32.2    05:47     ESE
12    69.2    80.3   16:39    59.3   06:10     00.0     04.2   00.00   03.8     20.7    14:06      NW
13    69.1    79.9   15:14    61.6   07:23     00.0     04.2   00.00   04.7     20.7    16:41     NNW
14    64.2    76.0   15:39    51.4   08:16     00.7     00.0   00.00   02.0     11.5    15:38      N 
15    65.0    84.2   15:45    48.0   07:40     00.0     00.0   00.00   00.9     10.3    10:25     SSW
16    66.9    84.3   16:12    50.7   08:08     00.0     02.0   00.00   01.1     11.5    16:49     SSE
17    66.0    80.3   12:17    52.6   05:57     00.0     01.0   00.00   01.2     12.7    16:04     SSE
18    70.5    85.9   15:26    59.6   03:25     00.0     05.6   00.00   02.1     14.9    12:37     SSW
19    73.5    86.1   15:34    63.5   08:28     00.0     08.6   00.00   02.0     12.7    21:47     SSW
20    70.9    81.6   14:29    63.4   06:11     00.0     06.0   00.00   01.2     06.9    14:28      NE
21    71.7    87.0   16:14    58.1   06:21     00.0     06.7   00.00   02.7     13.8    17:15     ESE
22    75.1    83.4   15:34    67.6   06:51     00.0     10.1   00.00   04.7     21.9    15:38     SSE
23    68.4    75.6   00:01    60.8   22:03     00.0     03.5   01.14   04.5     28.8    13:57     SSE
24    72.2    84.5   14:34    61.4   00:29     00.0     07.2   00.00   05.9     29.9    17:01     SSW
25    75.0    84.4   15:10    63.3   01:39     00.0     10.0   00.01   09.8     38.0    15:00      S 
26    69.0    78.0   00:01    57.5   00:00     00.0     04.1   00.00   03.7     26.4    00:46     WNW
27    66.5    83.0   15:19    52.6   05:39     00.0     01.5   00.00   02.7     18.4    21:04      NW
28    60.2    70.4   15:09    51.1   00:00     04.7     00.0   00.00   04.4     21.9    13:26      N 
29    54.7    69.4   15:17    40.7   08:22     10.3     00.0   00.00   00.9     11.5    12:31     ESE
30    59.0    79.0   15:00    41.8   08:13     06.0     00.0   00.00   03.7     21.9    15:58      S 
31    66.2    84.0   15:50    51.6   06:44     00.0     01.2   00.00   03.5     03.5    23:54      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.6 (68.1)   87.0  day 21     40.7  day 29   028.4    110.6   01.38   05.1     38.0   day 11      S 
Max >  86: 4
Min <  86: 31
Max Rain: 1.14 ON 23-10-10
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)