NOAA-Style Climate Reports


Report for 2010 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.2   075.8   15:11    58.7   00:00     00.0     00.2   00.00   03.1     16.1    20:56      NW
02    54.3   058.7   00:01    52.6   18:49     10.6     00.0   01.85   06.6     21.9    19:46     NNW
03    55.9   067.4   16:57    48.4   09:31     09.1     00.0   00.47   05.4     21.9    14:04      N 
04    57.0   064.8   15:42    50.0   08:27     07.9     00.0   00.00   06.3     26.4    14:31     NNW
05    49.9   061.7   15:21    37.6   08:12     15.0     00.0   00.00   03.0     18.4    14:21      NW
06    49.9   065.3   15:48    36.4   08:21     15.1     00.0   00.00   01.5     13.8    14:33     SSE
07    53.8   070.0   13:16    38.6   07:20     11.1     00.0   00.00   02.8     23.0    11:12      S 
08    59.9   074.7   14:58    47.6   07:23     05.0     00.0   00.00   05.0     24.1    14:37      S 
09    64.1   076.4   14:33    54.1   07:21     00.8     00.0   00.00   05.4     25.3    15:04      S 
10    67.0   079.1   14:19    57.8   07:25     00.0     02.1   00.00   04.0     21.9    13:32      S 
11    68.4   078.6   13:59    63.4   02:05     00.0     03.5   00.45   03.2     19.6    18:29      SE
12    64.6   074.1   15:14    52.2   00:00     00.3     00.0   00.30   06.6     26.4    19:21      SW
13    50.5   059.4   14:38    43.1   00:00     14.4     00.0   00.00   04.5     20.7    04:52      NW
14    55.1   062.8   14:14    38.5   07:05     09.9     00.0   00.00   01.9     13.8    15:17     ESE
15    52.4   061.1   14:10    43.8   07:31     12.5     00.0   00.04   02.2     19.6    16:43     ESE
16    53.8   062.7   14:39    47.1   07:58     11.1     00.0   00.03   05.3     20.7    07:03      W 
17    49.9   051.3   20:03    48.8   00:00     15.1     00.0   00.00   11.5     27.6    20:04      NW
18    47.8   057.6   14:30    40.7   23:59     17.1     00.0   00.00   03.6     24.1    01:02     NNW
19    51.3   065.5   14:02    38.7   03:28     13.7     00.0   00.00   04.1     17.3    15:06      S 
20    59.8   072.1   15:01    50.0   05:48     05.1     00.0   00.00   06.2     23.0    14:02      S 
21    69.6   079.0   14:31    63.0   00:05     00.0     04.7   00.00   08.0     34.5    13:07      S 
22    70.3   080.0   14:53    65.1   02:40     00.0     05.4   00.00   04.7     19.6    14:36      S 
23    71.7   080.5   14:20    65.6   09:11     00.0     06.7   00.00   02.6     19.6    01:33      SW
24    75.1   082.3   13:17    69.3   00:01     00.0     10.2   00.00   09.4     34.5    12:54      S 
25    50.2   073.7   00:01    35.5   00:00     14.7     00.0   00.00   08.3     23.0    02:01     NNW
26    40.9   053.8   14:49    32.9   02:38     24.0     00.0   00.00   02.2     13.8    13:06     NNW
27    45.6   062.3   14:08    30.4   06:03     19.4     00.0   00.00   01.3     11.5    15:43      S 
28    53.0   064.8   13:29    38.9   06:24     11.9     00.0   00.00   06.2     24.1    12:08     SSE
29    61.9   071.4   13:37    48.5   00:00     03.0     00.0   00.05   07.3     24.1    23:09      W 
30    43.0   050.8   14:26    34.2   23:02     21.9     00.0   00.00   08.1     26.4    14:29      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.1 (57.8)   82.3  day 24     30.4  day 27   268.9    032.8   03.19   05.0     34.5   day 17      SW
Min <  86: 30
Max Rain: 1.85 ON 2-11-10
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)