NOAA-Style Climate Reports


Report for 2011 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.3   044.4   14:33    30.6   23:22     27.7     00.0   00.00   03.7     17.3    04:41      N 
02    36.0   048.8   14:49    23.5   08:23     29.0     00.0   00.00   01.1     11.5    13:44     ESE
03    45.7   060.0   14:14    33.2   07:13     19.2     00.0   00.00   04.6     20.7    13:51      S 
04    50.6   061.4   14:05    39.4   08:04     14.3     00.0   00.00   02.1     14.9    11:06     WSW
05    47.8   058.7   14:57    36.3   08:05     17.1     00.0   00.00   03.0     14.9    11:06     WNW
06    49.4   064.3   14:57    38.7   08:24     15.6     00.0   00.00   04.1     17.3    13:51     WNW
07    54.4   068.0   14:27    41.9   00:24     10.6     00.0   00.00   03.9     13.8    15:00     WNW
08    44.6   052.3   14:51    35.9   08:07     20.3     00.0   00.00   03.2     13.8    09:59      NE
09    35.4   045.3   03:30    28.4   00:00     29.6     00.0   01.21   05.5     18.4    10:47     ENE
10    30.4   034.0   23:57    27.6   06:10     34.6     00.0   00.02   02.9     13.8    23:47     NNE
11    27.7   034.0   00:06    21.5   08:28     37.3     00.0   00.02   06.0     25.3    05:03      NW
12    27.4   032.0   13:46    22.5   07:54     37.5     00.0   00.01   03.2     14.9    12:26      N 
13    30.7   038.6   14:09    22.6   06:47     34.2     00.0   00.01   02.6     13.8    14:22     SSE
14    40.1   046.7   13:38    29.8   01:15     24.9     00.0   00.02   03.4     14.9    11:37     SSE
15    43.8   047.7   15:11    40.0   07:58     21.2     00.0   00.10   01.2     11.5    15:21     SSE
16    45.5   047.0   16:57    44.6   19:03     19.4     00.0   00.18   03.0     12.7    17:30     NNE
17    47.7   054.2   14:08    44.0   06:13     17.2     00.0   00.00   02.8     14.9    17:26     SSE
18    49.8   057.2   14:04    37.9   00:00     15.2     00.0   00.00   03.4     18.4    14:59      N 
19    41.1   049.5   16:58    30.6   07:02     23.8     00.0   00.00   02.7     14.9    12:55     ESE
20    36.9   049.7   02:17    25.6   00:00     28.0     00.0   00.07   07.0     27.6    12:26      N 
21    31.7   042.0   15:02    21.9   08:18     33.2     00.0   00.00   01.8     11.5    13:31     SSE
22    42.4   058.7   14:54    27.2   04:51     22.6     00.0   00.00   03.4     19.6    15:16     SSE
23    44.6   052.6   12:34    32.3   00:00     20.4     00.0   00.00   04.7     19.6    07:06      SW
24    39.8   054.9   15:23    25.7   06:42     25.1     00.0   00.00   01.9     11.5    16:57      NE
25    42.4   053.3   15:20    34.0   00:00     22.5     00.0   00.00   04.0     16.1    16:27     NNW
26    44.3   060.4   15:15    28.0   08:02     20.6     00.0   00.00   02.2     13.8    15:52     WSW
27    48.0   064.5   14:49    32.4   07:57     17.0     00.0   00.00   03.1     19.6    13:11     WSW
28    54.9   075.1   14:47    36.6   08:06     10.1     00.0   00.00   02.2     14.9    14:46      SW
29    56.6   075.7   14:28    38.4   08:07     08.3     00.0   00.00   03.7     19.6    16:49      S 
30    59.9   072.1   13:12    45.8   23:30     05.0     00.0   00.00   05.0     18.4    14:34     WSW
31    49.4   056.7   16:43    41.1   23:54     15.5     00.0   00.04   02.9     20.7    22:57      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.1 (43.2)   75.7  day 29     21.5  day 11   677.2    000.0   01.68   03.4     27.6   day 20      NW
Min <  86: 31
Min <  23: 4
Max Rain: 1.21 ON 9-01-11
Days of Rain: 64 (> .008in) 3 (> .08in) 1 (> 0.8in)