NOAA-Style Climate Reports


Report for 2011 August

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    99.1   106.9   17:30    79.8   07:07     00.0     34.1   00.00   02.5     16.1    14:49      N 
02    95.5   108.9   15:47    81.2   07:40     00.0     30.6   00.00   01.9     12.7    17:28      S 
03    97.1   110.2   16:00    82.4   07:44     00.0     32.1   00.00   02.9     16.1    01:58     SSE
04    96.2   109.5   15:44    81.8   07:47     00.0     31.3   00.00   02.6     16.1    18:06      S 
05    94.2   108.2   16:38    80.9   07:27     00.0     29.3   00.00   04.1     17.3    11:02     SSW
06    93.8   106.2   16:20    81.5   07:39     00.0     28.9   00.00   04.4     19.6    02:08      S 
07    93.7   105.4   15:48    82.8   07:34     00.0     28.7   00.00   04.0     18.4    08:54      S 
08    92.7   105.0   16:38    82.0   07:22     00.0     27.7   00.00   04.8     19.6    16:57      S 
09    94.0   107.6   15:50    82.8   07:48     00.0     29.1   00.00   05.9     20.7    03:34      S 
10    93.3   105.0   16:56    82.5   07:56     00.0     28.4   00.00   04.9     21.9    09:35      S 
11    88.0   096.7   12:50    81.6   07:47     00.0     23.1   00.00   04.6     19.6    03:02      SE
12    89.8   104.0   15:56    77.9   05:10     00.0     24.9   00.00   03.9     19.6    14:28     SSE
13    83.5   088.1   15:13    75.9   08:43     00.0     18.6   00.13   02.4     19.6    05:26     SSE
14    88.0   102.0   16:13    74.7   07:15     00.0     23.0   00.00   01.3     12.7    13:51     NNW
15    91.1   105.5   16:05    77.0   07:45     00.0     26.1   00.00   02.2     13.8    17:44     SSE
16    94.6   106.6   16:05    84.6   07:56     00.0     29.7   00.00   04.4     19.6    18:24      S 
17    93.7   107.2   15:13    84.9   07:50     00.0     28.7   00.00   02.9     14.9    16:20      S 
18    92.9   107.8   16:12    77.9   07:52     00.0     27.9   00.00   02.9     18.4    14:15      SW
19    94.7   109.0   15:21    79.6   07:15     00.0     29.7   00.00   03.8     21.9    11:31     SSW
20    94.0   108.2   16:33    79.8   07:30     00.0     29.0   00.00   02.6     14.9    12:11      S 
21    92.8   104.2   16:02    82.5   07:46     00.0     27.8   00.00   03.6     21.9    13:11      SE
22    93.2   105.8   15:19    79.9   07:29     00.0     28.2   00.00   01.9     14.9    15:31      SE
23    94.0   106.9   15:13    80.6   07:16     00.0     29.1   00.00   03.1     19.6    11:17      S 
24    90.3   107.6   15:21    79.2   00:00     00.0     25.4   00.00   03.4     36.8    17:16      S 
25    88.8   102.8   15:59    77.1   07:43     00.0     23.9   00.00   00.6     14.9    10:42      NE
26    92.7   105.6   16:13    79.3   07:56     00.0     27.7   00.00   02.0     13.8    11:02      S 
27    92.9   106.7   16:40    80.5   07:35     00.0     27.9   00.00   02.2     16.1    16:09      E 
28    92.6   105.7   16:33    78.7   07:46     00.0     27.6   00.00   01.8     13.8    12:22      SE
29    88.8   099.2   16:24    77.2   09:39     00.0     23.9   00.08   04.8     21.9    11:06     ESE
30    91.7   104.7   14:55    82.9   07:59     00.0     26.7   00.00   04.6     19.6    15:16     SSE
31    93.3   105.0   15:18    82.7   08:05     00.0     28.4   00.00   04.5     19.6    13:07      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
92.6 (92.8)   110.2  day 03     74.7  day 14   000.0    857.7   00.21   03.3     36.8   day 24      S 
Max >  86: 31
Min <  86: 31
Max Rain: 0.13 ON 13-08-11
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)