NOAA-Style Climate Reports


Report for 2011 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.2   083.1   16:25    55.3   07:59     00.0     01.8   00.00   01.7     12.0    12:33      NE
02    69.0   083.1   16:30    54.9   07:37     00.0     01.9   00.00   01.8     13.1    10:13     ESE
03    70.0   086.0   16:08    54.0   08:12     00.0     06.0   00.00   02.2     14.0    12:05      SW
04    70.9   086.2   16:32    55.8   08:15     00.0     05.9   00.00   01.9     14.9    14:27      N 
05    73.7   086.1   16:42    57.7   04:36     00.0     08.7   00.00   03.4     18.4    17:37      NE
06    75.8   087.8   16:59    66.7   08:59     00.0     10.9   00.00   05.6     21.9    17:08      SE
07    79.8   089.7   16:59    71.9   08:38     00.0     14.9   00.00   07.0     26.4    01:59      SE
08    77.9   087.9   16:59    68.0   23:59     00.0     13.0   00.16   06.2     26.4    15:15      SE
09    67.2   078.3   12:59    62.2   08:59     00.0     02.3   01.05   04.6     26.4    13:35      SE
10    67.9   076.6   16:30    63.7   00:52     00.0     03.0   00.00   02.0     11.5    17:37     NNE
11    71.5   083.8   16:23    60.7   06:17     00.0     06.5   00.00   01.1     11.5    17:13     WNW
12    71.6   082.4   16:20    63.4   06:29     00.0     06.6   00.58   02.7     31.1    04:58      W 
13    69.8   080.2   16:08    59.5   23:59     00.0     04.9   00.00   04.5     18.4    14:59      SW
14    68.5   086.1   15:59    52.8   07:59     00.0     03.5   00.00   02.1     13.8    13:35      SW
15    71.1   087.7   16:15    55.1   08:07     00.0     06.2   00.00   01.3     11.5    17:15     SSE
16    71.7   087.5   16:07    58.4   07:46     00.0     06.7   00.00   02.5     16.1    15:44      S 
17    73.7   087.8   16:05    61.5   08:02     00.0     08.7   00.50   05.4     34.5    21:31      S 
18    60.3   067.2   16:27    53.4   07:49     04.6     00.0   00.00   09.6     32.2    17:02     NNW
19    56.7   067.9   14:47    46.9   00:00     08.2     00.0   00.00   06.7     31.1    13:52      NW
20    56.3   072.0   15:50    41.0   07:59     08.7     00.0   00.00   01.4     12.7    16:55     SSE
21    66.4   082.5   15:24    52.4   08:17     00.0     01.4   00.00   02.1     12.7    13:27      N 
22    71.5   084.4   14:54    60.3   07:59     00.0     06.6   00.00   03.8     20.7    10:49      S 
23    66.6   073.1   00:26    60.6   23:20     00.0     01.6   01.11   02.2     33.4    01:31      N 
24    66.4   079.8   16:06    56.6   04:05     00.0     01.5   00.01   01.2     11.5    17:40     ESE
25    72.2   084.8   15:08    61.3   05:42     00.0     07.2   00.00   05.8     27.6    15:32      S 
26    72.3   085.2   15:38    64.9   07:27     00.0     07.3   00.00   05.4     20.7    13:16      NW
27    55.5   065.7   00:01    49.0   20:38     09.4     00.0   00.32   06.8     27.6    07:29      N 
28    53.5   062.7   14:05    47.2   08:36     11.5     00.0   00.00   04.8     21.9    15:52      N 
29    52.5   067.3   14:33    38.0   08:21     12.5     00.0   00.00   02.0     19.6    14:04      S 
30    55.6   070.9   15:45    43.2   07:09     09.3     00.0   00.00   02.3     19.6    12:45      S 
31    60.1   076.6   15:20    43.8   08:26     04.8     00.0   00.00   01.5     13.8    14:04     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.0 (67.9)   89.7  day 07     38.0  day 29   069.0    127.6   03.72   03.8     34.5   day 23     SSE
Max >  86: 8
Min <  86: 28
Max Rain: 1.11 ON 23-10-11
Days of Rain: 7 (> .008in) 6 (> .08in) 2 (> 0.8in)