NOAA-Style Climate Reports


Report for 2012 December

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.4   081.6   14:25    62.7   00:03     00.0     06.4   00.00   09.0     28.8    14:04     SSE
02    72.4   083.0   14:03    66.5   23:23     00.0     07.5   00.00   07.5     26.5    14:31      S 
03    70.3   080.5   13:50    64.2   00:00     00.0     05.3   00.00   08.6     29.9    12:50      S 
04    64.5   072.6   14:43    53.4   00:00     00.4     00.0   00.00   05.3     24.2    13:17      S 
05    53.4   063.5   15:01    44.5   07:24     11.6     00.0   00.00   02.3     12.7    11:46     SSW
06    57.2   069.3   15:10    47.2   04:13     07.7     00.0   00.00   04.8     20.7    14:38     NNE
07    62.0   072.8   14:09    55.4   00:55     02.9     00.0   00.00   05.2     24.2    04:28     SSE
08    58.7   068.0   16:02    52.5   06:36     06.2     00.0   00.00   01.7     11.5    05:54      S 
09    60.0   071.2   11:13    41.4   23:57     04.9     00.0   00.00   07.9     27.6    14:00      NE
10    36.6   044.7   14:21    30.4   08:19     28.3     00.0   00.00   07.2     31.1    03:47      S 
11    36.0   049.0   15:14    23.3   08:03     29.0     00.0   00.00   00.7     10.4    09:26     NNW
12    41.1   057.3   14:09    25.3   11:06     23.8     00.0   00.00   02.6     16.1    15:25     ESE
13    48.8   064.5   14:38    35.5   07:32     16.2     00.0   00.00   04.1     18.4    16:01      SE
14    54.9   060.7   12:36    47.1   01:05     10.0     00.0   00.43   05.2     24.2    23:24     SSE
15    60.5   073.5   14:18    50.3   08:02     04.4     00.0   00.04   03.8     24.2    14:43     SSE
16    58.8   073.6   14:20    51.2   23:04     06.1     00.0   00.00   02.0     18.4    13:23      SW
17    51.9   060.6   14:14    42.6   08:03     13.1     00.0   00.00   02.7     19.6    07:03     WSW
18    54.4   076.8   14:12    39.5   08:15     10.5     00.0   00.00   02.5     19.6    14:11     SSW
19    69.9   077.5   15:28    55.9   00:01     00.0     05.0   00.17   12.0     47.2    23:29      S 
20    44.4   056.6   00:01    33.5   00:00     20.6     00.0   00.01   12.3     44.9    02:24     WNW
21    44.8   065.2   13:46    29.0   04:14     20.1     00.0   00.00   01.9     13.8    15:05      SW
22    49.3   067.4   14:00    30.1   08:00     15.6     00.0   00.00   04.8     25.3    16:07      S 
23    57.1   066.4   11:21    45.7   00:00     07.8     00.0   00.00   04.9     19.6    10:24      SW
24    43.8   053.2   15:15    32.4   08:05     21.2     00.0   00.00   02.5     16.1    09:22     NNW
25    38.4   046.8   05:40    28.5   00:00     26.5     00.0   01.60   09.6     33.4    15:34     NNW
26    26.6   031.0   14:08    21.4   07:07     38.3     00.0   00.12   05.8     28.8    00:33      NW
27    33.6   042.0   16:40    23.1   04:13     31.4     00.0   00.02   02.6     15.0    16:03      E 
28    36.9   041.3   14:15    32.5   21:54     29.7     00.0   00.00   03.1     17.8    17:00      NW
29    37.8   044.6   15:29    25.4   08:01     27.1     00.0   00.02   04.9     28.8    16:43      NW
30    37.2   049.5   14:52    24.9   06:15     26.4     00.0   00.01   03.7     18.0    10:58     ESE  
31    43.7   047.2   17:05    39.5   06:02     21.2     00.0   00.27   02.4     19.6    09:23      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.3 (52.0)   83.0  day 02     21.4  day 26   432.0    024.2   02.71   05.0     47.2   day 19     SSW
Max <  32: 1
Min <  86: 30
Min <  23: 1
Max Rain: 1.60 ON 25-12-13
Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)