NOAA-Style Climate Reports


Report for 2013 February

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.9   061.1   15:26    30.1   08:01     20.1     00.0   00.00   03.8     18.4    15:20     ENE
02    54.5   067.3   15:15    44.3   01:08     10.5     00.0   00.00   03.4     19.6    11:55     WSW
03    53.3   070.8   14:46    37.0   07:41     11.7     00.0   00.00   01.8     12.7    16:34     SSE
04    60.4   071.2   15:10    53.5   07:36     04.5     00.0   00.04   05.1     24.2    10:38      S 
05    58.5   062.6   16:21    54.9   09:13     06.5     00.0   00.01   01.7     11.5    18:52      NE
06    61.6   075.3   13:24    55.1   00:18     03.3     00.0   00.00   04.6     19.6    18:47     ESE
07    63.5   080.2   15:15    55.7   00:00     01.4     00.0   00.00   08.1     31.1    19:01      SW
08    53.0   064.0   14:54    42.6   07:57     11.9     00.0   00.00   04.0     24.2    00:04      N 
09    50.3   059.6   00:00    46.8   07:53     14.7     00.0   00.02   06.8     24.2    23:43     ESE
10    58.9   068.0   15:02    48.1   00:00     06.0     00.0   00.91   05.9     46.0    03:23      SW
11    50.7   055.7   13:45    46.7   00:00     14.2     00.0   00.00   03.9     19.6    11:12     ENE
12    46.7   048.7   16:29    43.3   00:00     18.3     00.0   00.21   04.6     21.9    22:47      N 
13    45.4   055.5   15:19    39.8   05:24     19.6     00.0   00.00   04.5     24.2    00:08     WNW
14    52.1   069.4   14:36    34.8   07:47     12.8     00.0   00.00   01.5     16.1    12:20      S 
15    46.8   051.7   15:11    35.4   00:00     18.1     00.0   00.00   05.4     23.0    03:36      N 
16    43.0   055.5   15:26    30.1   08:05     21.9     00.0   00.00   01.8     19.6    11:28     WNW
17    54.2   071.2   13:45    37.3   07:20     10.8     00.0   00.00   08.1     31.1    23:33      S 
18    61.9   078.5   14:06    50.6   00:00     03.0     00.0   00.00   11.8     38.0    15:28      SW
19    51.6   061.4   15:44    40.1   08:04     13.3     00.0   00.00   03.8     19.6    15:55     ENE
20    44.1   051.0   00:01    40.1   20:44     20.8     00.0   00.19   07.6     27.6    12:03     ENE
21    52.1   065.3   15:52    41.2   00:23     12.9     00.0   00.07   07.0     28.8    05:40     WSW
22    41.0   050.3   15:32    31.9   07:50     23.9     00.0   00.00   04.0     19.6    04:09     NNW
23    42.5   054.1   15:21    31.1   07:34     22.5     00.0   00.00   02.4     16.1    11:07     NNW
24    54.0   069.9   15:23    37.4   05:56     11.0     00.0   00.00   05.0     21.9    23:38     ESE
25    52.2   063.1   14:39    39.4   20:33     12.8     00.0   00.01   10.3     36.8    22:23     WSW
26    47.4   058.6   15:09    40.8   06:09     17.5     00.0   00.00   10.2     42.6    03:08     WNW
27    46.5   057.7   13:22    36.7   06:45     18.4     00.0   00.00   07.6     32.2    13:31      NW
28    46.7   059.8   15:16    34.9   07:12     18.3     00.0   00.00   07.3     29.9    16:49      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.3 (52.1)   80.2  day 07     30.1  day 16   380.6    000.0   01.49   05.4     46.0   day 10     WNW
Min <  86: 28
Max Rain: 0.91 ON 10-02-13
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)