NOAA-Style Climate Reports


Report for 2014 March

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.7   082.4   14:39    50.3   03:32     00.2     00.0   00.00   004     021    16:02      NE
02    32.2   069.8   02:03    19.9   23:46     32.7     00.0   00.03   009     035    16:59     ESE
03    24.3   034.1   16:21    16.5   07:24     40.7     00.0   00.02   006     025    02:09     NNW
04    35.4   048.8   15:51    25.6   00:58     29.6     00.0   00.00   002     012    19:49     ENE
05    43.7   056.6   16:05    32.4   03:34     21.3     00.0   00.01   002     013    23:36      SE
06    45.6   055.1   15:48    38.8   00:00     19.3     00.0   00.01   004     018    10:39      NE
07    49.6   067.3   15:16    35.4   06:04     15.3     00.0   00.01   005     022    14:31      S 
08    48.1   055.9   12:27    38.7   22:41     16.8     00.0   00.00   006     025    16:08     SSE
09    48.4   062.5   17:06    37.6   04:22     16.5     00.0   00.00   003     018    03:52     NNW
10    58.6   078.8   16:37    39.3   08:13     06.3     00.0   00.01   003     020    16:20      S 
11    65.5   079.8   15:05    55.6   07:57     00.0     00.6   00.00   006     024    15:04     SSW
12    53.3   062.2   15:59    45.2   00:00     11.6     00.0   00.00   008     028    05:59      NE
13    52.5   070.2   15:38    33.8   08:05     12.4     00.0   00.00   003     020    16:48     SSW
14    58.6   073.9   15:43    45.4   07:47     06.4     00.0   00.00   006     026    13:48     SSW
15    60.4   068.3   15:32    54.0   00:00     04.6     00.0   01.04   003     021    18:37     SSE
16    47.6   055.8   06:48    41.6   20:32     17.3     00.0   00.00   010     036    07:24     NNW
17    48.3   063.2   16:42    36.5   08:02     16.6     00.0   00.00   004     020    00:36      N 
18    63.9   079.8   16:37    46.7   03:28     01.1     00.0   00.00   010     035    11:04      S 
19    55.7   066.6   00:01    45.4   07:53     09.2     00.0   00.00   005     021    10:04      N 
20    55.7   073.9   16:23    38.1   08:20     09.2     00.0   00.00   002     013    18:48      S 
21    63.8   081.2   15:45    47.2   04:46     01.2     00.0   00.00   006     029    13:26     SSW
22    59.8   065.3   00:01    52.0   20:44     05.1     00.0   00.00   004     017    16:48     NNE
23    51.0   059.3   17:08    46.3   09:57     13.9     00.0   00.00   007     024    03:21     NNE
24    53.2   066.9   16:30    38.6   08:04     11.8     00.0   00.00   002     015    11:01      E 
25    52.2   063.9   15:46    40.7   07:17     12.7     00.0   00.00   005     020    12:16     ENE
26    52.8   059.6   20:59    45.3   07:15     12.1     00.0   00.02   006     026    21:31     SSE
27    66.1   079.8   16:46    56.9   03:05     00.0     01.2   00.07   008     026    14:48      S 
28    66.7   081.2   13:10    53.5   00:00     00.0     01.8   00.06   004     022    17:55      NE
29    59.8   075.4   16:14    45.6   07:41     05.2     00.0   00.00   004     018    14:42      N 
30    62.1   077.5   14:59    45.0   07:56     02.8     00.0   00.00   005     023    17:17      S 
31    67.0   079.8   17:13    55.5   06:29     00.0     02.1   00.00   008     031    11:46     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
53.8 (54.8)   82.4  day 01     16.5  day 03   352.0    005.7   01.28   05.1     036   day 16     SSE
Min <  86: 31
Min <  23: 2
Max Rain: 1.04 ON 15-03-14
Days of Rain: 10 (> .008in) 1 (> .08in) 1 (> 0.8in)