NOAA-Style Climate Reports


Report for 2014 June

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.4   092.4   15:26    70.4   06:53     00.0     15.5   00.00   02.2     17.3    15:14     SSE
02    82.1   092.1   14:37    74.4   04:37     00.0     17.2   00.00   03.3     21.9    06:24      S 
03    82.5   093.1   16:44    74.2   06:47     00.0     17.5   00.00   02.7     18.4    15:13      S 
04    82.9   092.2   16:02    75.1   06:42     00.0     18.0   00.00   04.3     23.0    09:36      S 
05    82.0   090.5   15:22    73.7   07:01     00.0     17.0   00.00   03.9     19.6    19:38      S 
06    82.4   093.4   15:20    74.4   06:56     00.0     17.5   00.00   02.9     19.6    18:50      S 
07    85.2   097.7   15:54    74.8   07:08     00.0     20.2   00.00   03.8     23.0    09:15     SSW
08    81.3   089.1   19:26    73.3   09:56     00.0     16.3   00.25   03.2     20.7    11:10      SW
09    71.2   078.8   19:27    64.3   08:06     00.0     06.3   00.84   03.4     29.9    05:00      W 
10    75.8   086.1   18:04    66.0   06:38     00.0     10.8   00.00   05.6     23.0    09:38     WNW
11    79.2   092.5   17:06    63.4   07:01     00.0     14.3   00.00   02.1     16.1    16:53      S 
12    78.3   087.2   17:42    71.3   09:06     00.0     13.3   00.08   02.8     20.7    12:27      E 
13    81.3   092.2   15:24    72.4   07:06     00.0     16.4   00.00   02.7     12.7    11:44      E 
14    82.0   092.1   14:32    73.6   06:47     00.0     17.1   00.00   04.0     23.0    18:40      S 
15    83.5   092.4   17:21    75.5   05:48     00.0     18.6   00.00   05.6     23.0    14:26      S 
16    84.3   094.6   15:53    76.3   06:14     00.0     19.4   00.00   05.3     23.0    17:36      S 
17    84.4   094.9   15:40    76.5   06:33     00.0     19.5   00.00   05.8     27.6    11:08      S 
18    82.0   095.9   16:21    74.5   20:17     00.0     17.1   00.22   05.2     26.4    18:28      S 
19    82.8   092.9   17:05    74.4   06:22     00.0     17.8   00.00   03.7     17.3    11:54      S 
20    84.1   095.1   16:54    74.8   06:53     00.0     19.2   00.00   01.7     16.1    13:32      S 
21    82.1   091.9   12:47    74.8   05:15     00.0     17.2   00.00   01.4     14.9    14:04     SSW
22    75.7   079.8   19:11    71.1   11:54     00.0     10.8   00.19   01.6     19.6    08:13     SSW
23    78.1   089.0   18:12    68.9   08:59     00.0     13.1   00.10   02.5     29.9    07:22      W 
24    79.0   096.7   14:46    71.0   20:50     00.0     14.0   00.35   01.1     29.9    18:51     SSE
25    74.7   083.9   13:19    70.4   02:24     00.0     09.8   00.07   01.2     19.6    14:11     SSE
26    79.4   091.6   15:47    71.6   06:03     00.0     14.5   00.00   03.4     20.7    14:19      S 
27    80.6   090.6   17:18    73.9   08:00     00.0     15.7   00.00   05.2     23.0    19:50      S 
28    82.2   089.4   18:10    76.8   07:06     00.0     17.3   00.02   05.2     26.4    13:02      S 
29    85.9   095.4   15:42    78.9   06:58     00.0     20.9   00.00   05.9     26.4    11:14     SSW
30    85.7   096.8   16:09    77.0   06:26     00.0     20.8   00.00   07.0     26.4    16:22     SSW
--------------------------------------------------------------------------------------------------------
81.0 (82.1)   97.7  day 07     63.4  day 11   000.0    483.1   00.00   03.6     29.9   day 09      S 
Max >  86: 27
Min <  86: 30
Max Rain: 0.84 ON 9-06-21
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)