NOAA-Style Climate Reports


Report for 2014 September

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    85.3   096.1   16:12    76.4   05:18     00.0     20.4   00.00   004     023    15:31      S 
02    86.3   097.2   15:11    77.2   07:16     00.0     21.3   00.00   003     018    09:34     SSE
03    85.7   097.6   15:21    75.5   07:16     00.0     20.7   00.00   003     020    14:04      S 
04    86.1   097.3   15:19    76.1   07:34     00.0     21.2   00.00   003     018    14:05      S 
05    85.7   098.1   15:09    74.3   07:34     00.0     20.8   00.00   001     013    15:39      S 
06    82.5   096.8   15:35    73.7   23:53     00.0     17.6   00.13   001     022    18:32      NE
07    78.2   087.3   14:48    71.2   07:33     00.0     13.2   00.00   002     015    15:01      NE
08    82.8   095.2   16:46    72.3   07:19     00.0     17.8   00.00   001     010    23:39     SSE
09    84.4   086.4   21:01    82.7   00:06     00.0     19.5   00.00   002     012    22:13      S 
10    87.9   100.3   16:09    77.5   07:46     00.0     23.0   00.00   005     024    15:37     SSW
11    81.1   086.9   16:01    72.2   23:59     00.0     16.1   00.00   002     015    21:41      NE
12    68.2   073.9   09:32    60.4   23:59     00.0     03.2   00.09   004     020    12:17     NNE
13    63.0   070.0   16:26    56.5   07:29     02.0     00.0   00.01   004     017    05:23      NE
14    70.1   081.1   17:04    62.2   07:34     00.0     05.2   00.00   001     009    17:40     ENE
15    77.3   086.5   15:27    69.3   07:37     00.0     12.4   00.00   000     010    10:02      SE
16    81.7   091.3   15:01    73.8   07:11     00.0     16.8   00.00   001     008    15:03     ESE
17    82.2   093.4   16:19    73.5   07:14     00.0     17.2   00.00   001     013    23:56     SSE
18    79.3   087.5   12:06    73.3   00:00     00.0     14.3   00.01   001     015    20:02      SE
19    78.2   089.2   16:45    68.9   05:30     00.0     13.3   00.00   002     015    16:48     ESE
20    81.1   092.5   16:47    71.4   07:24     00.0     16.1   00.00   002     014    18:38      SE
21    81.7   094.5   16:13    68.5   07:33     00.0     16.8   00.00   001     018    23:40      E 
22    78.0   087.1   16:05    67.5   23:59     00.0     13.1   00.00   004     017    10:41     ENE
23    71.0   086.2   16:36    57.4   07:47     00.0     06.0   00.00   001     013    10:14     ESE
24    72.0   088.7   16:59    57.0   07:48     00.0     07.1   00.00   001     012    17:59     ESE
25    74.1   088.4   15:59    59.7   07:43     00.0     09.1   00.00   001     015    14:50     ESE
26    75.1   088.0   16:32    62.2   07:56     00.0     10.1   00.00   001     012    16:18     ESE
27    75.6   088.9   15:36    65.8   07:25     00.0     10.7   00.00   001     014    17:23     ESE
28    75.6   086.5   16:46    65.8   07:30     00.0     10.7   00.00   001     014    12:48      E 
29    75.5   088.5   15:32    64.8   07:09     00.0     10.5   00.00   001     013    14:44     ENE
30    78.9   092.2   14:52    67.0   07:31     00.0     14.0   00.00   001     014    16:28     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
79.1 (79.5)   100.3  day 10     56.5  day 13   002.0    439.6   00.24   02.0     024   day 06      SE
Max >  86: 28
Min <  86: 31
Max Rain: 0.13 ON 6-09-14
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)