NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.5   091.8   15:28    72.7   06:01     00.0     16.5   00.00   003     018    10:37      S 
02    79.0   094.5   15:43    68.5   16:59     00.0     14.1   00.34   005     035    16:44      SW
03    68.9   081.5   14:54    58.8   06:43     00.0     04.0   00.00   004     021    13:57      N 
04    63.3   079.4   16:28    46.5   08:04     01.7     00.0   00.00   001     012    23:22      SW
05    70.9   085.9   15:58    57.5   07:47     00.0     06.0   00.00   003     020    09:18     SSW
06    72.8   084.1   16:07    62.4   07:02     00.0     07.9   00.91   003     026    05:07      S 
07    79.2   094.7   15:39    67.4   06:58     00.0     14.3   00.00   004     020    21:15     SSW
08    78.8   087.7   15:38    72.1   05:45     00.0     13.9   00.00   003     016    17:07      S 
09    80.2   090.9   14:59    73.8   07:22     00.0     15.3   00.00   003     020    13:12      S 
10    80.1   091.8   17:03    64.7   23:23     00.0     15.1   00.33   004     043    22:56      SW
11    60.9   065.8   00:07    58.4   00:00     04.1     00.0   00.65   005     018    07:19      NW
12    64.0   073.6   15:14    54.5   08:11     00.9     00.0   00.00   002     022    18:04      S 
13    63.5   074.7   02:08    60.2   23:58     01.5     00.0   01.51   009     038    02:35      W 
14    63.7   075.4   15:45    54.7   07:55     01.2     00.0   00.00   006     029    15:19     WNW
15    64.7   081.7   15:45    48.7   07:52     00.3     00.0   00.00   000     007    17:33     ENE
16    69.0   088.9   15:33    52.1   08:02     00.0     04.0   00.00   003     022    15:32     SSW
17    71.2   085.3   15:58    58.3   07:57     00.0     06.3   00.00   001     012    19:13      S 
18    69.5   080.2   15:03    61.5   07:57     00.0     04.6   00.00   002     014    10:17     ENE
19    64.8   077.4   16:02    54.7   08:00     00.2     00.0   00.00   001     012    12:34     ESE
20    67.8   082.1   15:21    54.6   08:12     00.0     02.9   00.00   001     010    14:06     SSE
21    69.5   082.8   15:27    57.2   08:04     00.0     04.5   00.00   001     012    15:35     SSE
22    69.7   082.4   15:13    59.2   06:51     00.0     04.8   00.00   001     013    15:36      SE
23    68.4   078.5   15:36    61.9   08:31     00.0     03.5   00.00   001     009    16:59      SE
24    69.7   083.8   15:54    59.3   07:47     00.0     04.7   00.00   001     013    13:05      S 
25    73.2   088.2   15:38    61.2   07:38     00.0     08.3   00.00   001     014    10:34     SSW
26    72.9   087.7   15:24    61.7   07:49     00.0     08.0   00.00   003     021    16:49      S 
27    73.1   084.4   15:00    64.7   08:21     00.0     08.1   00.00   006     026    15:02     SSW
28    71.6   077.2   15:48    65.4   23:59     00.0     06.7   00.00   003     020    00:27      E 
29    65.0   077.2   15:37    54.7   08:01     00.0     00.0   00.00   002     014    14:06     ENE
30    62.4   078.4   14:46    49.8   08:10     02.5     00.0   00.00   001     018    16:58      S 
31    59.8   066.4   14:42    48.6   00:00     05.2     00.0   00.00   005     020    12:27     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.0 (71.0)   94.7  day 07     46.5  day 04   017.4    173.4   03.77   02.8     043   day 10     SSW
Max >  86: 9
Min <  86: 31
Max Rain: 1.51 ON 13-10-14
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)