NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report







                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: :  :

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.0   065.1   01:17    33.4   21:52     23.9     00.0   00.00   007     023    12:09     NNW
02    39.8   048.4   23:56    32.2   05:58     25.1     00.0   00.00   002     016    22:38     WNW
03    53.8   058.3   14:42    48.4   00:04     11.1     00.0   00.00   002     015    01:05     SSE
04    60.1   066.2   16:06    55.4   05:43     04.8     00.0   00.00   001     012    16:20      S 
05    67.3   077.4   14:48    57.8   23:55     00.0     02.4   00.02   005     024    13:52      SW
06    57.1   066.4   13:56    46.7   23:59     07.9     00.0   00.00   005     020    13:59     NNE
07    50.3   056.7   13:32    44.4   03:08     14.6     00.0   00.00   002     014    06:36     ENE
08    48.8   059.4   14:42    40.8   06:07     16.2     00.0   00.00   001     012    13:32      N 
09    47.6   062.5   15:37    36.5   04:41     17.3     00.0   00.01   000     006    13:54      NW
10    49.5   057.0   14:43    41.2   04:57     15.5     00.0   00.00   001     012    20:41     ESE
11    58.2   066.6   14:07    52.5   04:43     06.8     00.0   00.07   001     012    14:40     SSE
12    61.4   069.5   15:52    55.2   00:57     03.5     00.0   00.10   001     012    16:28     SSE
13    61.9   068.7   12:49    58.3   07:41     03.0     00.0   00.00   003     018    23:59      S 
14    63.0   065.2   00:00    60.1   00:13     02.0     00.0   00.32   004     018    23:51      S 
15    58.3   065.7   00:45    48.5   22:43     06.6     00.0   00.27   007     028    14:54      W 
16    45.7   052.0   16:11    39.0   00:00     19.2     00.0   00.00   005     020    10:34     NNW
17    42.3   046.2   12:52    37.9   01:03     22.6     00.0   00.40   002     016    15:43      E 
18    44.9   048.0   16:09    40.5   00:09     20.0     00.0   00.01   001     010    23:49     ENE
19    47.1   048.8   15:12    45.6   05:46     17.8     00.0   00.04   002     013    09:25      NE
20    46.7   048.2   15:29    45.1   07:13     18.3     00.0   00.00   001     009    10:39      NE
21    49.5   051.8   23:55    47.3   08:36     15.5     00.0   00.00   004     022    18:42      S 
22    57.8   066.9   13:31    51.8   00:01     07.1     00.0   00.00   005     022    13:34     WSW
23    49.4   053.8   14:57    44.1   23:11     15.5     00.0   00.70   005     024    04:50     NNW
24    44.4   051.4   14:26    35.5   00:00     20.5     00.0   00.00   007     026    10:07      NW
25    47.7   062.1   14:45    34.2   05:04     17.3     00.0   00.00   006     038    16:16     SSW
26    58.0   063.1   22:23    50.2   01:07     06.9     00.0   00.01   003     020    08:05     SSE
27    43.5   061.7   01:44    35.9   22:41     21.4     00.0   00.05   006     026    05:20      N 
28    38.7   047.5   15:03    32.5   23:56     26.2     00.0   00.00   002     014    11:44      N 
29    39.2   054.3   14:57    28.5   07:10     25.7     00.0   00.00   002     014    14:07      SE
30    41.9   047.5   14:19    34.7   08:24     23.0     00.0   00.00   005     022    09:47     ENE
31    35.4   038.3   00:01    33.2   07:29     29.5     00.0   00.00   004     016    03:51      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.0 (50.7)   77.4  day 05     28.5  day 29   465.0    002.4   02.04   03.4     038   day 25      N 
Min <  86: 31
Max Rain: 0.70 ON 23-12-15
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)