NOAA-Style Climate Reports


Report for 2016 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Woodbridge (Sachse)   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.1   048.3   15:16    37.5   07:31     22.9     00.0   00.00   03.0     17.3    03:34     NNE
02    44.0   050.4   15:23    38.2   02:25     20.9     00.0   00.00   00.7     08.1    10:44     NNW
03    45.8   058.8   14:07    32.4   08:18     19.1     00.0   00.00   01.8     14.9    15:19     NNW
04    42.1   052.5   15:04    33.0   07:43     22.8     00.0   00.00   01.8     11.5    23:56      NE
05    38.6   045.2   13:37    30.2   08:04     26.4     00.0   00.00   02.8     13.8    23:00     ESE
06    44.4   049.2   15:26    40.7   01:16     20.5     00.0   00.69   01.9     16.1    21:07      SE
07    52.5   059.7   14:58    46.8   00:04     12.4     00.0   00.10   02.2     17.3    13:15      S 
08    49.7   058.0   16:03    43.6   05:02     15.2     00.0   00.01   01.3     16.1    21:31     ENE
09    40.7   046.9   00:02    34.8   23:59     24.2     00.0   00.02   07.8     29.9    14:11     NNW
10    33.7   040.2   14:32    27.3   08:03     31.2     00.0   00.00   02.9     17.3    03:23      N 
11    37.4   049.6   14:49    29.0   08:01     27.6     00.0   00.00   00.6     11.5    14:40      S 
12    44.8   062.8   14:58    30.0   07:10     20.1     00.0   00.00   00.3     09.2    13:13     SSW
13    49.5   066.8   14:00    36.3   07:38     15.4     00.0   00.01   01.8     21.9    15:41     SSW
14    54.0   068.1   14:56    41.2   06:42     11.0     00.0   00.00   04.2     26.4    16:34     SSW
15    53.6   063.0   14:52    46.0   23:40     11.3     00.0   00.00   03.4     18.4    11:20      NW
16    41.8   046.9   11:41    34.2   22:18     23.1     00.0   00.02   04.6     19.6    11:39     NNE
17    38.9   053.3   16:11    28.5   07:47     26.0     00.0   00.00   00.8     19.6    22:22      N 
18    36.1   046.5   14:49    26.9   07:21     28.8     00.0   00.00   01.6     13.8    06:27      NE
19    49.1   063.4   17:22    35.2   00:55     15.8     00.0   00.00   05.3     31.1    13:01      SW
20    42.2   048.6   22:45    35.9   04:18     22.8     00.0   00.00   02.1     18.4    01:20      N 
21    43.2   050.0   03:49    37.1   00:00     21.8     00.0   00.47   06.8     32.2    22:32     NNW
22    39.3   046.7   14:08    32.2   00:00     25.6     00.0   00.00   07.9     28.8    05:32     NNW
23    37.2   047.8   15:19    29.5   02:51     27.7     00.0   00.00   01.3     11.5    03:39      N 
24    48.9   062.5   14:23    37.0   06:45     16.1     00.0   00.00   04.5     29.9    16:25     SSW
25    57.9   064.7   13:46    46.7   00:00     07.0     00.0   00.00   04.5     25.3    03:43     WSW
26    44.4   048.1   16:51    39.3   07:43     20.6     00.0   00.00   03.3     19.6    10:15     NNE
27    43.0   054.8   14:49    33.0   07:50     22.0     00.0   00.00   01.0     11.5    15:41      N 
28    48.0   067.1   16:57    31.4   07:37     17.0     00.0   00.00   01.2     16.1    13:46     WNW
29    57.2   076.9   14:02    37.1   07:08     07.8     00.0   00.00   04.4     29.9    15:49     SSW
30    61.3   075.4   15:17    45.0   07:47     03.7     00.0   00.00   05.5     25.3    22:20     SSW
--------------------------------------------------------------------------------------------------------
45.4 (45.8)   76.9  day 29     26.9  day 18   586.8    000.0   01.33   03.0     32.2   day 22      NW
Min <  86: 30
Max Rain: 0.69 ON 6-01-16
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)