NOAA-Style Climate Reports


Report for 2016 June

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.7   081.1   18:28    67.1   07:47     00.0     07.8   00.01   01.3     12.7    18:21     ESE
02    72.4   075.6   11:25    69.8   22:55     00.0     07.4   00.77   02.2     23.0    20:37     ESE
03    74.6   084.6   16:19    69.2   06:04     00.0     09.6   00.14   01.2     14.9    16:37      SE
04    76.5   087.1   17:09    70.2   07:55     00.0     11.5   00.00   01.7     13.8    15:06     ENE
05    79.2   090.3   15:08    68.9   06:56     00.0     14.2   00.00   02.2     17.3    13:34     NNE
06    78.9   091.1   17:03    66.3   06:44     00.0     13.9   00.00   01.1     12.7    12:26      NE
07    81.5   096.2   17:11    68.0   07:15     00.0     16.6   00.00   00.5     11.5    14:39      E 
08    82.6   097.0   16:14    69.2   07:10     00.0     17.7   00.00   00.9     11.5    17:37      S 
09    83.2   095.4   16:25    71.3   07:03     00.0     18.2   00.00   01.6     13.8    18:09      S 
10    84.0   095.3   15:58    72.8   07:04     00.0     19.0   00.00   01.7     16.1    12:04      S 
11    82.3   092.8   13:37    75.7   06:58     00.0     17.3   00.00   01.0     19.6    16:00      S 
12    81.0   093.6   15:50    72.4   18:56     00.0     16.0   00.47   02.2     36.8    17:40      S 
13    76.2   087.8   13:17    72.7   17:22     00.0     11.3   00.66   00.8     28.8    14:50      S 
14    81.3   092.2   17:00    72.6   04:50     00.0     16.4   00.00   02.2     19.6    18:31     SSW
15    85.4   095.5   17:20    77.4   07:14     00.0     20.5   00.00   03.2     16.1    18:10     SSW
16    86.4   098.1   15:55    77.2   07:00     00.0     21.5   00.00   03.6     19.6    13:22     SSW
17    86.3   098.2   16:00    75.8   07:03     00.0     21.4   00.00   02.3     14.9    09:22     SSW
18    87.4   099.1   16:18    76.7   07:15     00.0     22.4   00.00   01.3     11.5    17:38     SSE
19    85.4   096.3   15:51    75.5   07:07     00.0     20.5   00.00   01.6     12.7    17:58      SE
20    86.2   097.9   15:39    74.9   07:04     00.0     21.2   00.00   00.8     11.5    11:38      S 
21    86.7   097.6   15:29    76.7   06:53     00.0     21.8   00.00   01.3     11.5    19:03     SSW
22    86.8   096.2   13:45    78.4   07:05     00.0     21.9   00.00   03.4     19.6    15:21     SSW
23    86.6   096.8   16:54    78.4   07:26     00.0     21.6   00.00   03.5     17.3    05:34     SSW
24    85.3   095.2   16:14    76.7   07:25     00.0     20.4   00.00   02.7     14.9    17:52     SSW
25    85.5   097.5   15:38    77.1   07:07     00.0     20.6   00.00   03.5     19.6    13:19     SSW
26    87.4   098.6   15:47    78.1   07:07     00.0     22.5   00.00   02.5     19.6    13:56     SSW
27    86.0   099.6   14:31    78.4   07:17     00.0     21.1   00.00   01.4     17.3    17:32     NNW
28    86.6   098.0   16:00    76.4   06:39     00.0     21.6   00.00   02.1     18.4    17:35     ENE
29    85.2   096.8   16:13    75.1   07:17     00.0     20.3   00.00   01.2     12.7    18:30     ESE
30    86.1   098.8   17:37    74.1   06:58     00.0     21.1   00.00   01.0     11.5    15:09     SSE
--------------------------------------------------------------------------------------------------------
82.9 (83.9)   99.6  day 27     66.3  day 06   000.0    537.5   00.00   01.9     36.8   day 12      S 
Max >  86: 27
Min <  86: 30
Max Rain: 0.77 ON 2-06-21
Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)