NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.4 079.7 15:10 67.9 23:49 00.0 08.4 00.16 06.6 19.6 16:58 S
02 60.0 068.1 00:11 50.7 23:48 04.9 00.0 00.01 06.4 25.3 12:32 NW
03 58.1 071.5 16:14 47.7 02:32 06.9 00.0 00.00 04.7 23.0 17:40 NW
04 63.3 081.7 16:42 43.1 07:22 01.6 00.0 00.00 01.5 12.7 13:57 SSW
05 69.0 083.8 16:45 57.6 07:52 00.0 04.0 00.00 04.0 14.9 16:07 SE
06 69.7 076.9 17:45 62.2 07:13 00.0 04.8 00.00 08.8 26.4 19:38 S
07 70.1 078.5 16:02 61.1 00:00 00.0 05.2 00.00 04.6 18.4 10:43 SW
08 67.6 080.9 17:37 52.0 06:44 00.0 02.6 00.19 03.8 27.6 20:23 SSE
09 63.5 067.6 01:12 60.3 07:21 01.5 00.0 01.03 05.8 20.7 02:45 ENE
10 59.8 063.6 11:26 55.2 14:17 05.2 00.0 01.92 06.0 28.8 17:33 NNW
11 61.1 072.5 16:11 49.7 07:24 03.9 00.0 00.00 05.2 20.7 13:10 NW
12 64.2 079.5 15:24 46.5 07:18 00.7 00.0 00.00 03.5 17.3 15:11 S
13 70.3 081.1 16:22 59.2 07:42 00.0 05.3 00.00 07.6 26.4 17:31 S
14 71.1 078.9 15:56 64.1 05:47 00.0 06.1 00.00 07.4 20.7 00:18 S
15 71.8 077.5 17:31 67.7 05:34 00.0 06.9 00.00 06.8 26.4 22:32 SSE
16 73.8 080.7 17:01 68.6 07:11 00.0 08.8 00.07 06.8 21.9 00:25 S
17 75.6 083.8 16:18 69.3 07:15 00.0 10.7 00.00 04.8 19.6 15:11 SSE
18 75.0 084.7 16:23 66.1 00:00 00.0 10.1 00.00 05.6 18.4 23:32 S
19 63.9 070.8 16:54 58.7 08:32 01.1 00.0 00.00 06.2 18.4 00:42 N
20 54.2 063.2 00:11 47.1 19:21 10.8 00.0 02.20 06.8 31.1 08:23 NE
21 56.7 065.8 16:44 49.4 00:00 08.2 00.0 00.00 05.9 19.6 13:09 N
22 57.3 069.1 17:11 42.6 06:54 07.6 00.0 00.00 03.2 14.9 18:09 SSE
23 66.6 075.7 13:57 56.2 07:04 00.0 01.7 00.00 07.3 26.4 14:18 S
24 72.5 081.6 14:54 64.1 05:21 00.0 07.5 00.00 03.6 17.3 12:55 SSE
25 72.8 077.0 18:37 67.5 08:00 00.0 07.9 00.00 06.9 19.6 22:20 SSE
26 71.4 074.8 12:14 67.4 17:08 00.0 06.5 00.05 08.4 26.4 13:01 S
27 76.2 082.3 15:06 68.9 01:12 00.0 11.2 00.00 10.4 31.1 20:15 SSE
28 70.1 076.0 14:19 62.3 06:09 00.0 05.2 02.63 06.8 26.4 12:03 SSE
29 70.4 082.1 17:07 58.9 06:31 00.0 05.4 00.01 01.8 11.5 19:07 ESE
30 73.6 082.6 16:44 65.2 03:18 00.0 08.6 00.00 04.8 16.1 17:47 SSE
--------------------------------------------------------------------------------------------------------
67.4 (67.5) 84.7 day 18 42.6 day 22 052.3 127.0 08.20 05.7 31.1 day 28 SSE
Min < 86: 30
Max Rain: 2.63 ON 28-04-24
Days of Rain: 10 (> .008in) 6 (> .08in) 4 (> 0.8in)